<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3xW.T-M.N/BLOG</title>
	<atom:link href="http://www.the-moron.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.the-moron.net/blog</link>
	<description>PROJECTS / WORX / JUNK</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:50:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to get RSS-Feeds out of Mail.app into NetNewsWire.app</title>
		<link>http://www.the-moron.net/blog/?p=962</link>
		<comments>http://www.the-moron.net/blog/?p=962#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:35:20 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=962</guid>
		<description><![CDATA[Do you read RSS Feeds? I do. But reading lots of feeds in Apples Mail makes it slow. So how to move them to a external feedreader like NetNewsWire?
Use this shell script to export your data into a textfile on your desktop.
( make a new textfile copy paste the code. Save it. giv it a [...]]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use Git with co-workers on mac</title>
		<link>http://www.the-moron.net/blog/?p=950</link>
		<comments>http://www.the-moron.net/blog/?p=950#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:45:09 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Github.com]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=950</guid>
		<description><![CDATA[What to do if you wan't to use a version control and deliver to co-workers always a up to date version of your scripts?

I found a solution.]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Video</title>
		<link>http://www.the-moron.net/blog/?p=945</link>
		<comments>http://www.the-moron.net/blog/?p=945#comments</comments>
		<pubDate>Mon, 31 May 2010 06:24:30 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[FHP]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Lä]]></category>
		<category><![CDATA[Mulit Touch]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[UELaerm]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=945</guid>
		<description><![CDATA[<object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12138273&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12138273&#38;server=vimeo.com&#38;show_title=0&#38;show_byline=0&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Favorite TEDTalks</title>
		<link>http://www.the-moron.net/blog/?p=939</link>
		<comments>http://www.the-moron.net/blog/?p=939#comments</comments>
		<pubDate>Fri, 28 May 2010 07:51:03 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=939</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Work</title>
		<link>http://www.the-moron.net/blog/?p=937</link>
		<comments>http://www.the-moron.net/blog/?p=937#comments</comments>
		<pubDate>Thu, 27 May 2010 12:49:38 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Worx]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=937</guid>
		<description><![CDATA[
This is how i work these days. Strange, isn&#8217;t it? 5 years ago i would have never thought of that…
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Video:: UELaerm FHP // WIP</title>
		<link>http://www.the-moron.net/blog/?p=934</link>
		<comments>http://www.the-moron.net/blog/?p=934#comments</comments>
		<pubDate>Thu, 20 May 2010 14:41:44 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[FHP]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[UELaerm]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=934</guid>
		<description><![CDATA[uuuuuuhhhhh]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies Dance At Voodoo Partys again</title>
		<link>http://www.the-moron.net/blog/?p=927</link>
		<comments>http://www.the-moron.net/blog/?p=927#comments</comments>
		<pubDate>Sun, 09 May 2010 09:24:44 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Musik]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[voodoo]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=927</guid>
		<description><![CDATA[<a href="http://upload.wikimedia.org/wikipedia/commons/a/ad/Zombie_haiti_ill_artlibre_jnl.png"target="blanc"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/a/ad/Zombie_haiti_ill_artlibre_jnl.png" title="Zombie_haiti_ill_artlibre_jnl" class="alignnone" width="900" height="1243" /></a>

the Zombies are still dancing. <a href="http://drop.io/zombiesDanceAtVoodooPartys"target="blanc">listen…</a>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 2 Center A Video in the Browser Window</title>
		<link>http://www.the-moron.net/blog/?p=923</link>
		<comments>http://www.the-moron.net/blog/?p=923#comments</comments>
		<pubDate>Sun, 09 May 2010 09:14:40 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=923</guid>
		<description><![CDATA[The title saz everything…
Using CSS and Javascript
Go over <a href="http://project.the-moron.net/howTo/centerVideo/InBrowserWindow.html" target="blanc">here</a> to see it. Check also the <a href="http://project.the-moron.net/howTo/centerVideo/style.css" target=  blanc>Css</a>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Fight For Merkel</title>
		<link>http://www.the-moron.net/blog/?p=918</link>
		<comments>http://www.the-moron.net/blog/?p=918#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:51:53 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Krieg]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=918</guid>
		<description><![CDATA[<a href="http://defensetech.org/wp-content/uploads//2010/04/I-Fight-For-Merkel.jpg" target="blanc"><img alt="" src="http://defensetech.org/wp-content/uploads//2010/04/I-Fight-For-Merkel.jpg" title="I Fight FOr Merkel" class="alignnone" width="440" /></a>

found <a href="http://defensetech.org/2010/04/23/german-soldiers-in-afghanistan-wear-their-protest-on-their-sleeve/#axzz0m6flduch" target="blanc">here</a> via <a href="http://blog.fefe.de/" target="blanc">him</a>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Video</title>
		<link>http://www.the-moron.net/blog/?p=914</link>
		<comments>http://www.the-moron.net/blog/?p=914#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:04:40 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[FHP]]></category>
		<category><![CDATA[PDXIII]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[fabianth]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[tangible maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=914</guid>
		<description><![CDATA[<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11071784&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=0&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11071784&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=0&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p>FHP WS2009/2010 Tangible Maps<br />
supervised by Dr. Frank Heidmann and Till Nagel<br />
<br />
a project by<br />
Sabine Richter<br />
Felix Lange<br />
Peter Sekan<br />
Fabian Morón Zirfas</p>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA The Graphic Novel</title>
		<link>http://www.the-moron.net/blog/?p=908</link>
		<comments>http://www.the-moron.net/blog/?p=908#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:01:10 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Americas Army]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=908</guid>
		<description><![CDATA[<a href="http://www.the-moron.net/fab/bilder/_onblog/aaGraphicNovel.jpg" target="blanc"><img alt="image" src="http://www.the-moron.net/fab/bilder/_onblog/aaGraphicNovel.jpg" class="alignnone" width="500" /></a>
Americas Army the Graphic Novel is an online comic. Americas Army itself is an recruiting tool that i already wrote about: <a href="http://www.the-moron.net/blog/?p=158"target = "blanc">Part 1-></a> <a href="http://www.the-moron.net/blog/?p=160" tagret = "blanc">Part 2-></a> and <a href="http://www.the-moron.net/blog/?p=162" target="blanc">Part 3-></a>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManyEyes</title>
		<link>http://www.the-moron.net/blog/?p=901</link>
		<comments>http://www.the-moron.net/blog/?p=901#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:40:30 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[PDXIII]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Des]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FHP]]></category>
		<category><![CDATA[Neogeography]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=901</guid>
		<description><![CDATA[
ManyEyes eine IBM Webplatform zum erstellen von interaktiven Grafiken aus Fließtexten und Tabellen.
Benutzer können aus eigene Datensätzen Grafiken erzeugen oder mit den bereits vorhandenen arbeiten.
Die Ergebnisse der Gruppe Pete/Desiree/Fabian sind hier online zu finden.
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Video</title>
		<link>http://www.the-moron.net/blog/?p=892</link>
		<comments>http://www.the-moron.net/blog/?p=892#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:50:13 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[FHP]]></category>
		<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=892</guid>
		<description><![CDATA[
UEA2 from fabiantheblind on Vimeo.
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft Sees «Pac-Man» on Saturn Moon</title>
		<link>http://www.the-moron.net/blog/?p=887</link>
		<comments>http://www.the-moron.net/blog/?p=887#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:52:03 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[natural Game-Art]]></category>
		<category><![CDATA[Pac-Man]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=887</guid>
		<description><![CDATA[Goddard Instrument Aboard Cassini Spacecraft Sees 'Pac-Man' on Saturn Moon
The highest-resolution-yet temperature map and images of Saturn’s icy moon Mimas obtained by NASA’s Cassini spacecraft reveal surprising patterns on the surface of the small moon, including unexpected hot regions that resemble “Pac-Man” eating a dot, and striking bands of light and dark in crater walls.]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Day Against Cyber Censorship</title>
		<link>http://www.the-moron.net/blog/?p=883</link>
		<comments>http://www.the-moron.net/blog/?p=883#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:26:17 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Reporters Sans Frontières]]></category>
		<category><![CDATA[zensur]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=883</guid>
		<description><![CDATA[<a href="http://www.rsf.org/IMG/gif/internet_liberte_orange.gif" target="blanc"><img alt="" src="http://www.rsf.org/IMG/gif/internet_liberte_orange.gif" class="alignnone" width="345" height="345" /></a>
Reporters Without Borders will celebrate World Day Against Cyber Censorship on 12 March. This event is intended to rally everyone in support of a single Internet that is unrestricted and accessible to all. It is also meant to draw attention to the fact that, by creating new spaces for exchanging ideas and information, the Internet is a force for freedom. However, more and more governments have realised this and are reacting by trying to control the Internet.
Reporters Without Borders will mark the occasion by issuing its latest list of “Enemies of the Internet.” This list points the finger at countries such as Iran, China, Saudi Arabia, Vietnam and Tunisia that restrict online access and harass their netizens. A list of countries that have been placed “under surveillance” for displaying a disturbing attitude towards the Internet will also be released.
Reporters Without Borders will award the first “Netizen Prize,” with support from Google, at 7 p.m. on 11 March 2010, on the eve of World Day Against Cyber Censorship. The prize will be given to an Internet user, blogger or cyber-dissident who has made a notable contribution to the defence of online freedom of expression. The award ceremony will take place at the Paris headquarters of Google France.
Reporters Without Borders has designed a logo to symbolise the defence of online free expression. It represents a computer mouse freeing itself from its chains. The logo can be downloaded free of charge and is available in various colours. Do you want to show your support for World Day against Cyber-Censorship? Do you want to defend an Internet without restrictions and accessible to everyone? Don’t hesitate to download this logo and post it on your blog or website or add it to your email signature.

<a href="http://www.reporter-ohne-grenzen.de/fileadmin/rte/docs/2010/Feinde_des_Internets.pdf" target="blanc">here--></a> you can find a 62 pages info pdf about internet censorship 
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History and Evolution of Email</title>
		<link>http://www.the-moron.net/blog/?p=881</link>
		<comments>http://www.the-moron.net/blog/?p=881#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:54 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[grafix]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=881</guid>
		<description><![CDATA[<a href="http://media.focus.com/images/uploaded/generic/evolution-email/Evolution_of_Email.jpg" target="blanc"><img alt="" src="http://media.focus.com/images/uploaded/generic/evolution-email/Evolution_of_Email.jpg" class="alignnone" width="500" /></a>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kommentar zu Yukos, Wlad, Hugo und dem Erdöl</title>
		<link>http://www.the-moron.net/blog/?p=878</link>
		<comments>http://www.the-moron.net/blog/?p=878#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:48:46 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Yukos]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=878</guid>
		<description><![CDATA[:F saz:
Die Tagesschau berichtete gestern Abend über den Fall Yukos.
http://www.tagesschau.de/multimedia/video/sendungsbeitrag39116.html
Nun bin ich bestimmt auch nicht der Big Putin Fan, muss jedoch aufrufen genauer über diesen Fall nachzudenken.
Es ist nur verständlich das &#8220;Wlad&#8221; versucht die russischen Erdölproduktionen vor der Übernahme durch Global Player zu schützen. Es ist eigentlich irrelevant ob es nun US Firmen sind. Es [...]]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Metal-Tiger!</title>
		<link>http://www.the-moron.net/blog/?p=851</link>
		<comments>http://www.the-moron.net/blog/?p=851#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:10:42 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Kung Fu]]></category>
		<category><![CDATA[Kung Fu Academy]]></category>
		<category><![CDATA[Metal Tiger]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=851</guid>
		<description><![CDATA[<a href="http://www.the-moron.net/fab/bilder/_onblog/flyer24ChNYMetalTiger.jpg"target="blanc"><img alt="" src="http://www.the-moron.net/fab/bilder/_onblog/flyer24ChNYMetalTiger.jpg" class="alignnone" width="768" height="1024" /></a>
Die Kung Fu Academy Berlin veranstaltet am 14.02.2010 ihr 24. Chinesisches Neujahresfest, eine spektakuläre Show mit Shaolin Kung Fu-Theater, Schaukämpfen mit Schwert und Stock, Qi Gong-Demonstrationen, Bruchtests, sowie traditionellem Löwentanz.
Am 14.Februar beginnt nach dem chinesischen Kalender das Jahr des Metall-Tigers - das Neujahrsfest wird dann eine Woche lang gefeiert.
Eintritt: Erwachsene 8,- Euro,  Mitglieder der Kung Fu Academy 6,- Euro, Kinder unter 12 Jahren* 4,- Euro, Einlass ab 14:30 Uhr! Beginn 15:00 Uhr.
Infos und Kartenvorbestellung: Tel. (ab 18 Uhr):
030/6941010
<a href="http://www.kungfuacademy.de"target="blanc">www.kungfuacademy.de</a>
 
* nur Sitzplatz auf Matte
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SERMON ON ETHICS AND LOVE</title>
		<link>http://www.the-moron.net/blog/?p=847</link>
		<comments>http://www.the-moron.net/blog/?p=847#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:32:46 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Discordia]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Principia Discordia]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=847</guid>
		<description><![CDATA[<a href="http://upload.wikimedia.org/wikipedia/commons/5/56/Eris_%28Discordia%29.jpg"target="blanc"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/5/56/Eris_%28Discordia%29.jpg" class="alignnone" width="560" height="600" /></a>
One day Mal-2 asked the messenger spirit Saint Gulik to approach the Goddess and request Her presence for some desperate advice. Shortly afterwards the radio came on by itself, and an ethereal female Voice said 

YES?

 "O! Eris! Blessed Mother of Man! Queen of Chaos! Daughter of Discord! Concubine of Confusion! O! Exquisite Lady, I beseech You to lift a heavy burden from my heart!"

 WHAT BOTHERS YOU, MAL? YOU DON'T SOUND WELL.

 "I am filled with fear and tormented with terrible visions of pain. Everywhere people are hurting one another, the planet is rampant with injustices, whole societies plunder groups of their own people, mothers imprison sons, children perish while brothers war. O, woe."

WHAT IS THE MATTER WITH THAT, IF IT IS WHAT YOU WANT TO DO?

"But nobody wants it! Everybody hates it."

OH. WELL, THEN STOP.

At which moment She turned herself into an aspirin commercial and left The Polyfather stranded alone with his species.

(Taken from the <a href="http://www.principiadiscordia.com/index.php"target="blanc">Principia Discordia</a>)]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kriegsversprechen&#8221; Documentation</title>
		<link>http://www.the-moron.net/blog/?p=842</link>
		<comments>http://www.the-moron.net/blog/?p=842#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:42:28 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[OperationMindfuck]]></category>
		<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Frieder Wagner]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[OMF]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WARNING]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=842</guid>
		<description><![CDATA[<a href="http://www.nuoviso.tv/images/header-images/header-default.jpg" target="blanc"><img alt="" src="http://www.nuoviso.tv/images/header-images/header-default.jpg" class="alignnone" width="580" height="280" /></a>

You should see this documentation. Really hard stuff but worth it. Unfortunately it is in German.

<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/o3s7NLQXzOY&#038;hl=de_DE&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o3s7NLQXzOY&#038;hl=de_DE&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for fabiantheblind 2010-02-07</title>
		<link>http://www.the-moron.net/blog/?p=841</link>
		<comments>http://www.the-moron.net/blog/?p=841#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=841</guid>
		<description><![CDATA[
finished this FHP project http://incom.org/projekt/1173 #FHP #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for fabiantheblind 2010-02-07</title>
		<link>http://www.the-moron.net/blog/?p=840</link>
		<comments>http://www.the-moron.net/blog/?p=840#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
				<category><![CDATA[fabiantheblind]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.the-moron.net/blog/?p=840</guid>
		<description><![CDATA[
finished this FHP project http://incom.org/projekt/1173 #FHP #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://www.the-moron.net/blog/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for fabiantheblind 2010-01-31</title>
		<link>http://www.the-moron.net/blog/?p=837</link>
		<comments>http://www.the-moron.net/blog/?p=837#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:00:00 +0000</pubDate>
		<dc:creator>fabiantheblind</dc:creator>
